Product Specifications
Technical Information
| Techinical Characteristics | Standard Test Method | Standard Prescribed Values | Max Glory Values |
| Length | EN ISO 10545-2 | ± 0.5% | ± 0.5% |
| Width | EN ISO 10545-2 | ± 0.5% | ± 0.5% |
| Thickness | EN ISO 10545-2 | ± 5% | ± 5% |
| Water absorption | EN ISO 10545-3 | 14 – 18% | 15.8% |
| Breaking strength | EN ISO 10545-4 | ≥600N | ≥1139N |
| Modulus of rupture determination of crazing resistance for glazed tiles | GB/T 3810.11-2006 | After test the samples have not any crazing | |
| Chemical resistance Resistance to household chemicals |
EN ISO 10545-13 | Minimum GB | GA |
| Resistance to staining | EN ISO 10545-14 | Minimum Class 3 | Class 5 |
Usage
Backsplash
Residential Interior Walls
Shower Walls
Accent walls
Fireplace Surrounds
Installation Guide
Pattern



































